SONGS - BY TITLE
0-A
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Title Artist Song#
| 10 Rounds With Jose Cuervo | Byrd, Tracy | 498 | 1 |
| 10th Avenue Freeze Out | Springsteen, Bruce | 465 | 18 |
| 123 | Estefan, Gloria | 526 | 7 |
| 1-2-3 | Estefan, Gloria | 192 | 1 |
| 16th Avenue | Dalton, Lacy J. | 431 | 11 |
| 18 And Life | Skid Rowe | 278 | 4 |
| 18 'Til I Die | Adams, Bryan | 456 | 11 |
| 19-2000 | Gorillaz | 437 | 16 |
| 1969 | Stegall, Keith | 554 | 12 |
| 1982 | Travis, Randy | 98 | 13 |
| 1982 | Travis, Randy | 50 | 1 |
| 1982 | Travis, Randy | 425 | 5 |
| 1982 | Travis, Randy | 209 | 10 |
| 24 Hours At A Time | Marshal Tucker Band | 324 | 8 |
| 24 Hours At A Time | Marshal Tucker Band | 270 | 11 |
| 26 Miles | Four Preps, The | 229 | 3 |
| 30 Days In The Hole | Humble Pie | 403 | 5 |
| 455 Rocket | Mattea, Kathy | 558 | 9 |
| 455 Rocket | Mattea, Kathy | 519 | 2 |
| 50 Ways | Simon, Paul | 518 | 4 |
| 50 Ways | Simon, Paul | 510 | 8 |
| 50 Ways | Simon, Paul | 4 | 4 |
| 50,000 Names | Jones, George | 497 | 1 |
| 500 Miles | Peter, Paul & Mary | 167 | 16 |
| 59th Street Bridge | Simon & Garfunkel | 4 | 2 |
| 6, 8, 12 | Mcknight, Brian | 285 | 13 |
| 867-5309 Jenny | Tutone, Tommy | 608 | 3 |
| 867-5309 Jenny | Tutone, Tommy | 393 | 11 |
| 9 To 5 | Parton, Dolly | 13 | 3 |
| 9 To 5 | Parton, Dolly | 129 | 14 |
| 9 To 5 (Morning Train) | Easton, Sheena | 231 | 12 |
| 96 Tears | Question Mark & The Mysterians | 134 | 9 |
| 98.6 | Whitley, Keith | 226 | 11 |
| A Better Man | Black, Clint | 209 | 2 |
| A Boy Like Me, A Girl Like You | Presley, Elvis | 405 | 8 |
| A Boy Named Sue | Cash, Johnny | 283 | 1 |
| A Certain Smile | Mathis, Johnny | 229 | 4 |
| A Change | Crow, Sheryl | 612 | 4 |
| A Deeper Love | Clivilles & Cole | 234 | 1 |
| A Few Old Country Boys | Travis, Randy | 198 | 15 |
| A Fire I Can't Put Out | Strait, George | 328 | 4 |
| A Fool Such As I | Snow, Hank | 566 | 13 |
| A Fool Such As I | Snow, Hank | 210 | 18 |
| A Girl Like You | Smithereens | 234 | 2 |
| A Girl's Night Out | Judds, The | 114 | 16 |
| A Good Year For The Roses | Jones, George & A. Jackson | 155 | 4 |
| A Guy Is A Guy | Day, Doris | 478 | 18 |
| A Hole In The Ground | Cribbens, Bernard | 264 | 6 |
| A Horse With No Name | America | 377 | 1 |
| A House With No Curtains | Jackson, Alan | 118 | 20 |
| A Kiss Is A Terrible Thing To Waste | Meatloaf | 265 | 3 |
| A Little Bit Of Love | Judd, Wynonna | 300 | 4 |
| A Little Gasoline | Clark, Teri | 260 | 3 |
| A Little More Love | Gill, Vince | 115 | 15 |
| A Man I'll Never Be | Boston | 274 | 15 |
| A Man I'll Never Be | Boston | 20 | 10 |
| A Man's Gotta Do | Brock, Chad | 582 | 8 |
| A Mansion On The Hill | Williams, Hank | 566 | 14 |
| A Matter Of Time | Sellers, Jason | 42 | 13 |
| A Matter Of Trust | Joel, Billy | 274 | 9 |
| A Moment Like This | Clarkson, Kelly | 568 | 1 |
| A Must To Avoid | Herman's Hermits | 566 | 19 |
| A Natural Woman | Franklin, Aretha | 227 | 8 |
| A Night To Remember | Diffie, Joe | 346 | 2 |
| A Picture Of Me Without You | Morgan, Lorrie | 205 | 6 |
| A Poor Man's Roses | Cline, Patsy | 76 | 1 |
| A Song For Mama | Boyz I I Men | 10 | 12 |
| A Thousand Miles From Nowhere | Yoakam, Dwight | 308 | 10 |
| A Thousand Miles From Nowhere | Yoakam, Dwight | 206 | 1 |
| A White Sport Coat |